2026 · Q1 Consolidated
Reconciled & Categorized · Prepared by ReVi
| Date | Vendor | Category | Amount |
|---|---|---|---|
| 01/12 | Amazon Bus | Office Supplies | $248.10 |
| 01/24 | Delta Airlines | Travel | $612.44 |
| 02/03 | Adobe CC | Software | $54.99 |
| 02/18 | Fed Payroll | Wages | $14,220.00 |
| 03/07 | Client Meal | Meals & Ent. | $182.00 |
| 03/22 | Verizon Biz | Utilities | $389.11 |
Total tracked$15,706.64
The Shoebox Problem
You handed us chaos.
Receipts, invoices, cards, screenshots, and a spreadsheet from 2023 someone started and never finished.
We Return
A ledger that balances.
Categorized, reconciled, and defensible. The kind of books that make your tax return a formality instead of a fire drill.
Scroll to file